|
|
| Welcome. |
| |
| We offer all of the services for our Pick/Multi-Value clients, as those listed under Services. |
| |
| In addition, the following courses are available at our Corporate Training Facility, as well as on-site, world-wide. |
| |
| |
D3/AP Courses
Compatibility: All versions of D3, AP (Advanced Pick), and OA (Open Architecture), IBM/RT, PickBlue
Course# 100-D: Introduction to D3
| Benefits: | Understand the major features of this powerful database |
| Audience: | Anyone who needs an overall understanding of D3 |
| Method: | Lecture |
| Length: | Half day |
| Pre-requisites: | None |
| Topics Covered: | The History of Pick; Terminology; Benefits and Features; System Architecture: Hardware, Firmware, and Software; The System Processors; Data Hierarchy and Organization; System Provided Utilities and Data; Introduction to ACCESS, Dictionaries, and PROC. |
| |
Course# 115-D: In-Depth ACCESS
| Benefits: | Gain a working knowledge of the report writer language, and to recognize the power of the Data Dictionary. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 2 Days |
| Pre-requisites: | None |
| Topics Covered: | Overview of the Database Hierarchy; Files and Items; ACCESS Sentence Structure; Verbs; Filenames; Output Specifications; Item Lists; Selection Criteria; Sort Keys; Modifiers; Options; Finding and Understanding Dictionaries: Dictionary Type; Attribute Number; Column Heading; Conversions; Correlatives; Justification; and Column Width. |
| | | |
Course# 135-D: D3 Fundamentals
| Benefits: | Gain a comprehensive working knowledge of the system; learn how to harness its inherent power, and light day-to-day administration. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | None |
| Topics Covered: | All those in course #100, plus: System and File Structure; Database Fundamentals; TCL Commands and Utilities; Creating Accounts, Files, and Dictionaries; The System Editor; Data Retrieval Using ACCESS; Data Manipulation: Dictionaries, Conversions/Correlatives; Sorting; Control Breaks and Totals; Modifiers; List Processing; The PROC Language; Saving Report Sentences; Creating Menus; Architecture; Start-up and Shut-down; Printer Management: the Spooler; Backups and Restores; Performance: File Sizing Techniques. |
| | | |
Course# 235-D: Structured Programming in D3
| Benefits: | Learn how to effectively use this language for all aspects of programming tasks, using structured techniques. |
| Audience: | All programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | Course #135-D |
| Topics Covered: | History and Features of PICK/BASIC; Source and Object Code; Compile, Run, and Catalog; Program Variables, Constants, and Expressions; Input and Output Statements; Conditional and Loop Statements; Project Analysis, Design, and Specification; Software Design/Maintenance Considerations; PICK/BASIC Statements and Directives; Structured BASIC Programming; Human Design Factors; Interface with Other System Processors; Intrinsic Statements; Debugger Techniques; Conditional Statements; Data Verification; Screen I/O; File I/O; Transaction Processing; Batch Processing; Report Programs; Character Masking; Headings and Footings. |
| | | |
Course# 300-D: Advanced ACCESS
| Benefits: | Learn advanced techniques and commands to gather the specific data that suits your needs more closely, more accurately, and more quickly without relying on outside assistance. |
| Audience: | All advanced users, administrators, managers, executives, programmers, analysts, operators, etc. |
| Method: | Lecture and Hands-on |
| Length: | 3 Days |
| Pre-requisites: | Course #135-D |
| Topics Covered: | Review of ACCESS, Dictionaries, and Internal Timings; Advanced Conversions/Correlatives; Processing Sequence: The F-Correlative; "IF-THEN-ELSE" A-Correlatives; Multiple Conversions and Correlatives; Multi-line Output Within a Column; Special Multi-Value Handling: Explosion, Print Limiting, Controlling/ Dependencies; Conditional/Bucket Processing; Average/Percent Totalling; Invisible Fields; Comparing Attributes; Reformatting Files; Multi-pass Output; Sorting on Totals; Internal Functions. |
| | | |
Course# 310-D: Advanced PROC
| Benefits: | This course helps the student understand existing PROCs and how to make changes, as well as write new PROCs that utilize advanced commands. |
| Audience: | All advanced users, programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 1 Day |
| Pre-requisites: | Course #135-D |
| Topics Covered: | Covered: Review of the Four Buffers; Using the STACK; Resetting Buffers; Terminal Control and Visual Effects; Looping and Iteration; Inter-PROC linkage; Subroutines and GOtos; Structured PROC Programming; Debugging Techniques; Interfacing with PICK/BASIC; Step Checkpointing/Debugging. |
| | | |
Course# 320-D: Advanced Programming
| Benefits: | Learn "what goes in inside the system" and how to take full advantage of the features and structures of the language. The results: less programmer time spent for more productive programming and more efficient run-time. |
| Audience: | All advanced programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 3 Days |
| Pre-requisites: | Course #235-D |
| Topics Covered: | Structured Analysis, Design and Coding; Program Ergonomics; Operating System Structure and Internals; Virtual Memory Considerations: Performance and Efficiency Studies; Benchmarks and Performance Enhancements; File Cross Referencing: Inversions, B-trees, Soundexing; Interface with Other System Processors and External Devices; Advanced Coding Techniques; Time-Saving Shortcuts. |
| | | |
Course# 330-D: Advanced Programming Workshop
| Benefits: | Get answers and solutions to your own questions and projects by bringing them to class and working on them one-on-one with the instructor. |
| Audience: | All advanced programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 1 Day |
| Pre-requisites: | Course #320-D |
| Topics Covered: | Each student brings in his/her own topics. |
| | | |
Pick Courses
Compatibility: All versions of Pick, including Mentor, MOE, Ultimate, Reality, Reality-X, mvBase, mvPRO, mvEnterprise, R-91, Power 95, UniVision
Course# 100-P: Introduction to Pick
| Benefits: | Understand the major features of this powerful database |
| Audience: | Anyone who needs an overall understanding of Pick |
| Method: | Lecture |
| Length: | Half day |
| Pre-requisites: | None |
| Topics Covered: | The History of Pick; Terminology; Benefits and Features; System Architecture: Hardware, Firmware, and Software; The System Processors; Data Hierarchy and Organization; System Provided Utilities and Data; Introduction to ACCESS, Dictionaries, and PROC. |
| |
Course# 115-P: In-Depth ACCESS (Info/Access, Recall, etc)
| Benefits: | Gain a working knowledge of the report writer language, and to recognize the power of the Data Dictionary. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 2 Days |
| Pre-requisites: | None |
| Topics Covered: | Overview of the Database Hierarchy; Files and Items; ACCESS Sentence Structure; Verbs; Filenames; Output Specifications; Item Lists; Selection Criteria; Sort Keys; Modifiers; Options; Finding and Understanding Dictionaries: Dictionary Type; Attribute Number; Column Heading; Conversions; Correlatives; Justification; and Column Width. |
| | | |
Course# 135-P: Pick Fundamentals
| Benefits: | Gain a comprehensive working knowledge of the system; learn how to harness its inherent power, and light day-to-day administration. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | None |
| Topics Covered: | All those in course #100, plus: System and File Structure; Database Fundamentals; TCL Commands and Utilities; Creating Accounts, Files, and Dictionaries; The System Editor; Data Retrieval Using ACCESS; Data Manipulation: Dictionaries, Conversions/Correlatives; Sorting; Control Breaks and Totals; Modifiers; List Processing; The PROC Language; Saving Report Sentences; Creating Menus; Architecture; Start-up and Shut-down; Printer Management: the Spooler; Backups and Restores; Performance: File Sizing Techniques. |
| | | |
Course# 235-P: Structured Programming in Pick
| Benefits: | Learn how to effectively use this language for all aspects of programming tasks, using structured techniques. |
| Audience: | All programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | Course #135 |
| Topics Covered: | History and Features of PICK/BASIC; Source and Object Code; Compile, Run, and Catalog; Program Variables, Constants, and Expressions; Input and Output Statements; Conditional and Loop Statements; Project Analysis, Design, and Specification; Software Design/Maintenance Considerations; PICK/BASIC Statements and Directives; Structured BASIC Programming; Human Design Factors; Interface with Other System Processors; Intrinsic Statements; Debugger Techniques; Conditional Statements; Data Verification; Screen I/O; File I/O; Transaction Processing; Batch Processing; Report Programs; Character Masking; Headings and Footings. |
| | | |
Course# 300-P: Advanced ACCESS (Info/Access, Recall, etc.)
| Benefits: | Learn advanced techniques and commands to gather the specific data that suits your needs more closely, more accurately, and more quickly without relying on outside assistance. |
| Audience: | All advanced users, administrators, managers, executives, programmers, analysts, operators, etc. |
| Method: | Lecture and Hands-on |
| Length: | 3 Days |
| Pre-requisites: | Course #135 |
| Topics Covered: | Review of ACCESS, Dictionaries, and Internal Timings; Advanced Conversions/Correlatives; Processing Sequence: The F-Correlative; "IF-THEN-ELSE" A-Correlatives; Multiple Conversions and Correlatives; Multi-line Output Within a Column; Special Multi-Value Handling: Explosion, Print Limiting, Controlling/ Dependencies; Conditional/Bucket Processing; Average/Percent Totalling; Invisible Fields; Comparing Attributes; Reformatting Files; Multi-pass Output; Sorting on Totals; Internal Functions. |
| | | |
Course# 310-P: Advanced PROC
| Benefits: | This course helps the student understand existing PROCs and how to make changes, as well as write new PROCs that utilize advanced commands. |
| Audience: | All advanced users, programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 1 Day |
| Pre-requisites: | Course #135 |
| Topics Covered: | Covered: Review of the Four Buffers; Using the STACK; Resetting Buffers; Terminal Control and Visual Effects; Looping and Iteration; Inter-PROC linkage; Subroutines and GOtos; Structured PROC Programming; Debugging Techniques; Interfacing with PICK/BASIC; Step Checkpointing/Debugging. |
| | | |
Course# 320-P: Advanced Programming
| Benefits: | Learn "what goes in inside the system" and how to take full advantage of the features and structures of the language. The results: less programmer time spent for more productive programming and more efficient run-time. |
| Audience: | All advanced programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 3 Days |
| Pre-requisites: | Course #235 |
| Topics Covered: | Structured Analysis, Design and Coding; Program Ergonomics; Operating System Structure and Internals; Virtual Memory Considerations: Performance and Efficiency Studies; Benchmarks and Performance Enhancements; File Cross Referencing: Inversions, B-trees, Soundexing; Interface with Other System Processors and External Devices; Advanced Coding Techniques; Time-Saving Shortcuts. |
| | | |
Course# 330-P: Advanced Programming Workshop
| Benefits: | Get answers and solutions to your own questions and projects by bringing them to class and working on them one-on-one with the instructor. |
| Audience: | All advanced programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 1 Day |
| Pre-requisites: | Course #320 |
| Topics Covered: | Each student brings in his/her own topics. |
| | | |
jBase Courses
Compatibility: All versions of jBase
Course# 100-J: Introduction to jBase
| Benefits: | Understand the major features of this powerful database |
| Audience: | Anyone who needs an overall understanding of jBase |
| Method: | Lecture |
| Length: | Half day |
| Pre-requisites: | None |
| Topics Covered: | Terminology; Benefits and Features; System Architecture: Hardware, Firmware, and Software; The System Processors; Data Hierarchy and Organization; System Provided Utilities and Data; Introduction to ACCESS, Dictionaries, and PROC. |
| |
Course# 115-J: In-Depth Query
| Benefits: | Gain a working knowledge of the report writer language, and to recognize the power of the Data Dictionary. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 2 Days |
| Pre-requisites: | None |
| Topics Covered: | Overview of the Database Hierarchy; Files and Items; ACCESS Sentence Structure; Verbs; Filenames; Output Specifications; Item Lists; Selection Criteria; Sort Keys; Modifiers; Options; Finding and Understanding Dictionaries: Dictionary Type; Attribute Number; Column Heading; Conversions; Correlatives; Justification; and Column Width. |
| | | |
Course# 135-J: jBase Fundamentals
| Benefits: | Gain a comprehensive working knowledge of the system; learn how to harness its inherent power, and light day-to-day administration. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | None |
| Topics Covered: | All those in course #100, plus: System and File Structure; Database Fundamentals; TCL Commands and Utilities; Creating Accounts, Files, and Dictionaries; The System Editor; Data Retrieval Using ACCESS; Data Manipulation: Dictionaries, Conversions/Correlatives; Sorting; Control Breaks and Totals; Modifiers; List Processing; The PROC Language; Saving Report Sentences; Creating Menus; Architecture; Start-up and Shut-down; Printer Management: the Spooler; Backups and Restores; Performance: File Sizing Techniques. |
| | | |
Course# 235-J: Structured Programming in jBasic
| Benefits: | Learn how to effectively use this language for all aspects of programming tasks, using structured techniques. |
| Audience: | All programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | Course #135 |
| Topics Covered: | Features of jBASIC; Source and Object Code; Compile, Run, and Catalog; Program Variables, Constants, and Expressions; Input and Output Statements; Conditional and Loop Statements; Project Analysis, Design, and Specification; Software Design/Maintenance Considerations; PICK/BASIC Statements and Directives; Structured BASIC Programming; Human Design Factors; Interface with Other System Processors; Intrinsic Statements; Debugger Techniques; Conditional Statements; Data Verification; Screen I/O; File I/O; Transaction Processing; Batch Processing; Report Programs; Character Masking; Headings and Footings. |
| | | |
Course# 300-J: Advanced Query
| Benefits: | Learn advanced techniques and commands to gather the specific data that suits your needs more closely, more accurately, and more quickly without relying on outside assistance. |
| Audience: | All advanced users, administrators, managers, executives, programmers, analysts, operators, etc. |
| Method: | Lecture and Hands-on |
| Length: | 3 Days |
| Pre-requisites: | Course #135 |
| Topics Covered: | Review of Query, Dictionaries, and Internal Timings; Advanced Conversions/Correlatives; Processing Sequence: The F-Correlative; "IF-THEN-ELSE" A-Correlatives; Multiple Conversions and Correlatives; Multi-line Output Within a Column; Special Multi-Value Handling: Explosion, Print Limiting, Controlling/ Dependencies; Conditional/Bucket Processing; Average/Percent Totalling; Invisible Fields; Comparing Attributes; Reformatting Files; Multi-pass Output; Sorting on Totals; Internal Functions. |
| | | |
Course# 310-J: Advanced PROC
| Benefits: | This course helps the student understand existing PROCs and how to make changes, as well as write new PROCs that utilize advanced commands. |
| Audience: | All advanced users, programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 1 Day |
| Pre-requisites: | Course #135 |
| Topics Covered: | Covered: Review of the Four Buffers; Using the STACK; Resetting Buffers; Terminal Control and Visual Effects; Looping and Iteration; Inter-PROC linkage; Subroutines and GOtos; Structured PROC Programming; Debugging Techniques; Interfacing with jBASIC; Step Checkpointing/Debugging. |
| | | |
Course# 320-J: Advanced Programming
| Benefits: | Learn "what goes in inside the system" and how to take full advantage of the features and structures of the language. The results: less programmer time spent for more productive programming and more efficient run-time. |
| Audience: | All advanced programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 3 Days |
| Pre-requisites: | Course #235 |
| Topics Covered: | Structured Analysis, Design and Coding; Program Ergonomics; Operating System Structure and Internals; Virtual Memory Considerations: Performance and Efficiency Studies; Benchmarks and Performance Enhancements; File Cross Referencing: Inversions, B-trees, Soundexing; Interface with Other System Processors and External Devices; Advanced Coding Techniques; Time-Saving Shortcuts. |
| | | |
Course# 330-J: Advanced Programming Workshop
| Benefits: | Get answers and solutions to your own questions and projects by bringing them to class and working on them one-on-one with the instructor. |
| Audience: | All advanced programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 1 Day |
| Pre-requisites: | Course #320 |
| Topics Covered: | Each student brings in his/her own topics. |
| | | |
Caché Courses
Compatibility: All versions of Caché
Course# 100-C: Introduction to Caché
| Benefits: | Understand the major features of this powerful database |
| Audience: | Anyone who needs an overall understanding of Caché |
| Method: | Lecture |
| Length: | Half day |
| Pre-requisites: | None |
| Topics Covered: | Terminology; Benefits and Features; System Architecture: Hardware, Firmware, and Software; The System Processors; Data Hierarchy and Organization; System Provided Utilities and Data; Introduction to ACCESS, Dictionaries, and PROC. |
| |
Course# 115-C: In-Depth Query
| Benefits: | Gain a working knowledge of the report writer language, and to recognize the power of the Data Dictionary. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 2 Days |
| Pre-requisites: | None |
| Topics Covered: | Overview of the Database Hierarchy; Files and Items; ACCESS Sentence Structure; Verbs; Filenames; Output Specifications; Item Lists; Selection Criteria; Sort Keys; Modifiers; Options; Finding and Understanding Dictionaries: Dictionary Type; Attribute Number; Column Heading; Conversions; Correlatives; Justification; and Column Width. |
| | | |
Course# 135-C: Caché Fundamentals
| Benefits: | Gain a comprehensive working knowledge of the system; learn how to harness its inherent power, and light day-to-day administration. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | None |
| Topics Covered: | All those in course #100, plus: System and File Structure; Database Fundamentals; TCL Commands and Utilities; Creating Accounts, Files, and Dictionaries; The System Editor; Data Retrieval Using ACCESS; Data Manipulation: Dictionaries, Conversions/Correlatives; Sorting; Control Breaks and Totals; Modifiers; List Processing; The PROC Language; Saving Report Sentences; Creating Menus; Architecture; Start-up and Shut-down; Printer Management: the Spooler; Backups and Restores; Performance: File Sizing Techniques. |
| | | |
Course# 235-C: Structured Programming in CachéBASIC
| Benefits: | Learn how to effectively use this language for all aspects of programming tasks, using structured techniques. |
| Audience: | All programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | Course #135 |
| Topics Covered: | Features of CachéBASIC; Source and Object Code; Compile, Run, and Catalog; Program Variables, Constants, and Expressions; Input and Output Statements; Conditional and Loop Statements; Project Analysis, Design, and Specification; Software Design/Maintenance Considerations; PICK/BASIC Statements and Directives; Structured BASIC Programming; Human Design Factors; Interface with Other System Processors; Intrinsic Statements; Debugger Techniques; Conditional Statements; Data Verification; Screen I/O; File I/O; Transaction Processing; Batch Processing; Report Programs; Character Masking; Headings and Footings. |
| | | |
Course# 300-C: Advanced Query
| Benefits: | Learn advanced techniques and commands to gather the specific data that suits your needs more closely, more accurately, and more quickly without relying on outside assistance. |
| Audience: | All advanced users, administrators, managers, executives, programmers, analysts, operators, etc. |
| Method: | Lecture and Hands-on |
| Length: | 3 Days |
| Pre-requisites: | Course #135 |
| Topics Covered: | Review of Query, Dictionaries, and Internal Timings; Advanced Conversions/Correlatives; Processing Sequence: The F-Correlative; "IF-THEN-ELSE" A-Correlatives; Multiple Conversions and Correlatives; Multi-line Output Within a Column; Special Multi-Value Handling: Explosion, Print Limiting, Controlling/ Dependencies; Conditional/Bucket Processing; Average/Percent Totalling; Invisible Fields; Comparing Attributes; Reformatting Files; Multi-pass Output; Sorting on Totals; Internal Functions. |
| | | |
Course# 310-C: Advanced PROC
| Benefits: | This course helps the student understand existing PROCs and how to make changes, as well as write new PROCs that utilize advanced commands. |
| Audience: | All advanced users, programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 1 Day |
| Pre-requisites: | Course #135 |
| Topics Covered: | Covered: Review of the Four Buffers; Using the STACK; Resetting Buffers; Terminal Control and Visual Effects; Looping and Iteration; Inter-PROC linkage; Subroutines and GOtos; Structured PROC Programming; Debugging Techniques; Interfacing with jBASIC; Step Checkpointing/Debugging. |
| | | |
Course# 320-C: Advanced Programming
| Benefits: | Learn "what goes in inside the system" and how to take full advantage of the features and structures of the language. The results: less programmer time spent for more productive programming and more efficient run-time. |
| Audience: | All advanced programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 3 Days |
| Pre-requisites: | Course #235 |
| Topics Covered: | Structured Analysis, Design and Coding; Program Ergonomics; Operating System Structure and Internals; Virtual Memory Considerations: Performance and Efficiency Studies; Benchmarks and Performance Enhancements; File Cross Referencing: Inversions, B-trees, Soundexing; Interface with Other System Processors and External Devices; Advanced Coding Techniques; Time-Saving Shortcuts. |
| | | |
Course# 330-C: Advanced Programming Workshop
| Benefits: | Get answers and solutions to your own questions and projects by bringing them to class and working on them one-on-one with the instructor. |
| Audience: | All advanced programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 1 Day |
| Pre-requisites: | Course #320 |
| Topics Covered: | Each student brings in his/her own topics. |
| | | |
UniVerse Courses
Compatibility: All versions of UniVerse
Course# 100-V: Introduction to UniVerse
| Benefits: | Understand the major features of this powerful database |
| Audience: | Anyone who needs an overall understanding of UniVerse |
| Method: | Lecture |
| Length: | Half day |
| Pre-requisites: | None |
| Topics Covered: | Terminology; Benefits and Features; System Architecture: Hardware, Firmware, and Software; The System Processors; Data Hierarchy and Organization; System Provided Utilities and Data; Introduction to reTrieve, Dictionaries, and PROVERB. |
| |
Course# 115-V: In-Depth reTrieve
| Benefits: | Gain a working knowledge of the report writer language, and to recognize the power of the Data Dictionary. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 2 Days |
| Pre-requisites: | None |
| Topics Covered: | Overview of the Database Hierarchy; Files and Items; reTrieve Sentence Structure; Verbs; Filenames; Output Specifications; Item Lists; Selection Criteria; Sort Keys; Modifiers; Options; Finding and Understanding Dictionaries: Dictionary Type; Attribute Number; Column Heading; Conversions; Correlatives; Justification; and Column Width. |
| | | |
Course# 135-V: UniVerse Fundamentals
| Benefits: | Gain a comprehensive working knowledge of the system; learn how to harness its inherent power, and light day-to-day administration. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | None |
| Topics Covered: | All those in course #100, plus: System and File Structure; Database Fundamentals; TCL Commands and Utilities; Creating Accounts, Files, and Dictionaries; The System Editor; Data Retrieval Using ACCESS; Data Manipulation: Dictionaries, Conversions/Correlatives; Sorting; Control Breaks and Totals; Modifiers; List Processing; The PROC Language; Saving Report Sentences; Creating Menus; Architecture; Start-up and Shut-down; Printer Management: the Spooler; Backups and Restores; Performance: File Sizing Techniques. |
| | | |
Course# 235-V: Structured Programming in UniVerseBASIC
| Benefits: | Learn how to effectively use this language for all aspects of programming tasks, using structured techniques. |
| Audience: | All programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | Course #135 |
| Topics Covered: | Features of UniVerseBASIC; Source and Object Code; Compile, Run, and Catalog; Program Variables, Constants, and Expressions; Input and Output Statements; Conditional and Loop Statements; Project Analysis, Design, and Specification; Software Design/Maintenance Considerations; PICK/BASIC Statements and Directives; Structured BASIC Programming; Human Design Factors; Interface with Other System Processors; Intrinsic Statements; Debugger Techniques; Conditional Statements; Data Verification; Screen I/O; File I/O; Transaction Processing; Batch Processing; Report Programs; Character Masking; Headings and Footings. |
| | | |
Course# 300-V: Advanced reTrieve
| Benefits: | Learn advanced techniques and commands to gather the specific data that suits your needs more closely, more accurately, and more quickly without relying on outside assistance. |
| Audience: | All advanced users, administrators, managers, executives, programmers, analysts, operators, etc. |
| Method: | Lecture and Hands-on |
| Length: | 3 Days |
| Pre-requisites: | Course #135 |
| Topics Covered: | Review of reTrieve, Dictionaries, and Internal Timings; Advanced Conversions/Correlatives; Processing Sequence: The F-Correlative; "IF-THEN-ELSE" A-Correlatives; Multiple Conversions and Correlatives; Multi-line Output Within a Column; Special Multi-Value Handling: Explosion, Print Limiting, Controlling/ Dependencies; Conditional/Bucket Processing; Average/Percent Totalling; Invisible Fields; Comparing Attributes; Reformatting Files; Multi-pass Output; Sorting on Totals; Internal Functions. |
| | | |
Course# 310-V: Advanced PROVERB
| Benefits: | This course helps the student understand existing PROCs and how to make changes, as well as write new PROVERBs that utilize advanced commands. |
| Audience: | All advanced users, programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 1 Day |
| Pre-requisites: | Course #135 |
| Topics Covered: | Covered: Review of the Four Buffers; Using the STACK; Resetting Buffers; Terminal Control and Visual Effects; Looping and Iteration; Inter-PROC linkage; Subroutines and GOtos; Structured PROC Programming; Debugging Techniques; Interfacing with jBASIC; Step Checkpointing/Debugging. |
| | | |
Course# 320-V: Advanced Programming
| Benefits: | Learn "what goes in inside the system" and how to take full advantage of the features and structures of the language. The results: less programmer time spent for more productive programming and more efficient run-time. |
| Audience: | All advanced programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 3 Days |
| Pre-requisites: | Course #235 |
| Topics Covered: | Structured Analysis, Design and Coding; Program Ergonomics; Operating System Structure and Internals; Virtual Memory Considerations: Performance and Efficiency Studies; Benchmarks and Performance Enhancements; File Cross Referencing: Inversions, B-trees, Soundexing; Interface with Other System Processors and External Devices; Advanced Coding Techniques; Time-Saving Shortcuts. |
| | | |
Course# 330-V: Advanced Programming Workshop
| Benefits: | Get answers and solutions to your own questions and projects by bringing them to class and working on them one-on-one with the instructor. |
| Audience: | All advanced programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 1 Day |
| Pre-requisites: | Course #320 |
| Topics Covered: | Each student brings in his/her own topics. |
| | | |
Course# 720-V: Migration to UniVerse from Pick
| Benefits: | Learn how to utilize, operate, and manage the UniVerse environment more quickly by highlighting the differences and the new features. |
| Audience: | Users, programmers, analysts, operators, and systems staff who are familiar with the Pick system. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | Course #235 |
| Topics Covered: | Evolution and Architecture of UniVerse; New Files; File Structure Differences; VOC vs. MD Differences; the VI Editor; TCL Flavors; RETRIEVE Differences; Phrases, Sentences, and Paragraphs (PCL); Dictionary Differences; New Conversions/Correlatives; UniVerse/BASIC Differences; File Paths; System Provided Data; COMO Files; Incremental Saves; System Administration Shell; Interfacing with Unix; and more |
| | | |
UniData Courses
Compatibility: All versions of UniData
Course# 100-U: Introduction to UniData
| Benefits: | Understand the major features of this powerful database |
| Audience: | Anyone who needs an overall understanding of UniData |
| Method: | Lecture |
| Length: | Half day |
| Pre-requisites: | None |
| Topics Covered: | Terminology; Benefits and Features; System Architecture: Hardware, Firmware, and Software; The System Processors; Data Hierarchy and Organization; System Provided Utilities and Data; Introduction to UniQuery, Dictionaries, and PROC. |
| |
Course# 115-U: In-Depth UniQuery
| Benefits: | Gain a working knowledge of the report writer language, and to recognize the power of the Data Dictionary. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 2 Days |
| Pre-requisites: | None |
| Topics Covered: | Overview of the Database Hierarchy; Files and Items; reTrieve Sentence Structure; Verbs; Filenames; Output Specifications; Item Lists; Selection Criteria; Sort Keys; Modifiers; Options; Finding and Understanding Dictionaries: Dictionary Type; Attribute Number; Column Heading; Conversions; Correlatives; Justification; and Column Width. |
| | | |
Course# 135-U: UniDataFundamentals
| Benefits: | Gain a comprehensive working knowledge of the system; learn how to harness its inherent power, and light day-to-day administration. |
| Audience: | All users, administrators, managers, executives, programmers, analysts, operators, systems staff, etc. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | None |
| Topics Covered: | All those in course #100, plus: System and File Structure; Database Fundamentals; TCL Commands and Utilities; Creating Accounts, Files, and Dictionaries; The System Editor; Data Retrieval Using UniQuery; Data Manipulation: Dictionaries, Conversions/Correlatives; Sorting; Control Breaks and Totals; Modifiers; List Processing; The PROC Language; Saving Report Sentences; Creating Menus; Architecture; Start-up and Shut-down; Printer Management: the Spooler; Backups and Restores; Performance: File Sizing Techniques. |
| | | |
Course# 235-U: Structured Programming in UniBASIC
| Benefits: | Learn how to effectively use this language for all aspects of programming tasks, using structured techniques. |
| Audience: | All programmers, analysts, and systems staff. |
| Method: | Lecture and Hands-on |
| Length: | 5 Days |
| Pre-requisites: | Course #135 |
| Topics Covered: | Features of UniBASIC; Source and Object Code; Compile, Run, and Catalog; Program Variables, Constants, and Expressions; Input and Output Statements; Conditional and Loop Statements; Project Analysis, Design, and Specification; Software Design/Maintenance Considerations; PICK/BASIC Statements and Directives; Structured BASIC Programming; Human Design Factors; Interface with Other System Processors; Intrinsic Statements; Debugger Techniques; Conditional Statements; Data Verification; Screen I/O; File I/O; Transaction Processing; Batch Processing; Report Programs; Character Masking; Headings and Footings. |
| | | |
Course# 300-U: Advanced UniQuery
| Benefits: | Learn advanced techniques and commands to gather the specific data that suits your needs more closely, more accurately, and more quickly without relying on outside assistance. |
